< Prev | Next >
View Item :Broom, soft (tambo)
| Code | 0072001 |
|---|---|
| Item Name | Broom, soft (tambo) |
| Stock Name | Broom |
| Unit | pcs |
| Quantity | 2 |
| Unit Cost | 105.00 |
| Supplier | Variety.Shop.ZC Online Shop |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-19 18:52:19 |
| Location |
Displaying 61-70 of 125 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2020-01-06 14:02:08 | 1 | 0 | Returned by customer | 1 | |
| 2020-01-06 14:01:59 | 0 | 1 | Benito J. Tajada | 0 | |
| 2020-01-06 14:01:40 | 0 | 1 | Cris Angelo B. Prieto | 1 | |
| 2019-10-25 18:22:57 | 0 | 2 | Cris Angelo B. Prieto | 2 | |
| 2019-10-25 09:16:25 | 0 | 3 | Cris Angelo B. Prieto | 4 | |
| 2019-10-25 09:14:05 | 0 | 1 | Enrique M. Mariano | 7 | |
| 2019-08-19 08:53:59 | 0 | 1 | Jennifer A. Pidor | 8 | |
| 2019-06-28 14:54:59 | 0 | 1 | Danilo S. Bation | 9 | |
| 2019-06-28 14:54:44 | 0 | 1 | Benito J. Tajada | 10 | |
| 2019-06-27 09:15:18 | 0 | 0 | Price UPDATED.. from PhP72.50 to PhP63.86 | 11 |
