< Prev | Next >
View Item :Aluminum Foil, 5m roll
| Code | 0070001 |
|---|---|
| Item Name | Aluminum Foil, 5m roll |
| Stock Name | Aluminum Foil |
| Unit | roll |
| Quantity | 0 |
| Unit Cost | 40.00 |
| Supplier | Chemline Scientific Corporation |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2016-01-19 17:00:13 |
| Location |
Displaying 1-10 of 27 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2025-04-14 10:06:25 | 0 | 13 | Arlene S. Herbieto | 0 | |
| 2025-04-14 10:01:18 | 0 | 0 | Price UPDATED.. from PhP30.00 to PhP40.00 | 13 | |
| 2025-04-14 10:00:46 | 13 | 0 | Chemline Scientific Corporation | 13 | |
| 2016-07-07 13:46:37 | 0 | 1 | Arlene S. Herbieto | 0 | |
| 2016-05-25 09:41:48 | 0 | 1 | Richard Dein G. Francisco | 1 | |
| 2016-05-13 13:35:55 | 0 | 1 | Arlene S. Herbieto | 2 | |
| 2016-05-12 10:46:53 | 0 | 1 | Richard Dein G. Francisco | 3 | |
| 2016-01-19 17:00:13 | 0 | 0 | Price UPDATED.. from PhP138.00 to PhP30.00 | 4 | |
| 2016-01-19 16:59:36 | 4 | 0 | Budget Wise Supermarket | 4 | |
| 2015-12-18 14:20:53 | 0 | 1 | Manual edit of quantity | 0 |
