< Prev | Next >
View Item :Broom, soft (tambo)
| Code | 0072001 |
|---|---|
| Item Name | Broom, soft (tambo) |
| Stock Name | Broom |
| Unit | pcs |
| Quantity | 2 |
| Unit Cost | 105.00 |
| Supplier | Variety.Shop.ZC Online Shop |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-19 18:52:19 |
| Location |
Displaying 31-40 of 125 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2022-04-28 17:00:37 | 18 | 0 | ZC LM ENTERPRISES | 29 | |
| 2022-03-18 14:46:08 | 0 | 2 | Gerardo F. Parot | 11 | |
| 2022-03-18 14:26:14 | 2 | 0 | Returned by customer | 13 | |
| 2022-03-18 07:33:00 | 0 | 2 | Gerardo F. Parot | 11 | |
| 2022-03-07 07:59:18 | 0 | 1 | Al Jeffrey B. Sardan | 13 | |
| 2021-10-04 11:48:49 | 0 | 0 | Price UPDATED.. from PhP74.03 to PhP74.03 | 14 | |
| 2021-10-04 11:47:49 | 2 | 0 | RC LIM MARKETING | 14 | |
| 2021-09-20 13:18:27 | 0 | 0 | Price UPDATED.. from PhP74.05 to PhP74.03 | 12 | |
| 2021-09-20 13:01:01 | 5 | 0 | RC LIM MARKETING | 12 | |
| 2021-09-15 16:53:57 | 0 | 0 | Price UPDATED.. from PhP66.13 to PhP74.05 | 7 |
