< Prev | Next >
View Item :Broom, soft (tambo)
| Code | 0072001 |
|---|---|
| Item Name | Broom, soft (tambo) |
| Stock Name | Broom |
| Unit | pcs |
| Quantity | 0 |
| Unit Cost | 114.75 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-19 18:52:19 |
| Location |
Displaying 21-30 of 120 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2022-07-04 10:12:53 | 0 | 0 | Price UPDATED.. from PhP71.53 to PhP71.68 | 31 | |
| 2022-07-04 09:14:21 | 5 | 0 | ZC LM ENTERPRISES | 31 | |
| 2022-06-14 10:46:57 | 0 | 1 | Benito J. Tajada | 26 | |
| 2022-04-28 17:50:15 | 0 | 2 | Enrique M. Mariano | 27 | |
| 2022-04-28 17:19:39 | 0 | 0 | Price UPDATED.. from PhP74.03 to PhP71.53 | 29 | |
| 2022-04-28 17:00:37 | 18 | 0 | ZC LM ENTERPRISES | 29 | |
| 2022-03-18 14:46:08 | 0 | 2 | Gerardo F. Parot | 11 | |
| 2022-03-18 14:26:14 | 2 | 0 | Returned by customer | 13 | |
| 2022-03-18 07:33:00 | 0 | 2 | Gerardo F. Parot | 11 | |
| 2022-03-07 07:59:18 | 0 | 1 | Al Jeffrey B. Sardan | 13 |
