< Prev | Next >
View Item :Broom, soft (tambo)
| Code | 0072001 |
|---|---|
| Item Name | Broom, soft (tambo) |
| Stock Name | Broom |
| Unit | pcs |
| Quantity | 2 |
| Unit Cost | 105.00 |
| Supplier | Variety.Shop.ZC Online Shop |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-19 18:52:19 |
| Location |
Displaying 91-100 of 125 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2016-12-06 17:05:04 | 3 | 0 | RC LIM MARKETING | 11 | |
| 2016-11-29 09:00:33 | 0 | 1 | Benito J. Tajada | 8 | |
| 2016-11-23 17:01:03 | 0 | 0 | Price UPDATED.. from PhP49.50 to PhP53.82 | 9 | |
| 2016-11-23 16:59:31 | 1 | 0 | PROCUREMENT SERVICE | 9 | |
| 2016-06-01 07:32:21 | 0 | 1 | Jacob F. Marquez | 8 | |
| 2016-05-06 10:26:53 | 0 | 0 | Price UPDATED.. from PhP49.50 to PhP49.50 | 9 | |
| 2016-05-06 09:42:41 | 5 | 0 | ZC LM ENTERPRISES | 9 | |
| 2016-04-26 08:33:22 | 0 | 1 | Benito J. Tajada | 4 | |
| 2016-03-21 09:59:04 | 0 | 0 | Price UPDATED.. from PhP104.23 to PhP49.50 | 5 | |
| 2016-03-21 09:39:08 | 5 | 0 | ZC LM ENTERPRISES | 5 |
