< Prev | Next >
View Item :Broom, soft (tambo)
| Code | 0072001 |
|---|---|
| Item Name | Broom, soft (tambo) |
| Stock Name | Broom |
| Unit | pcs |
| Quantity | 0 |
| Unit Cost | 114.75 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-19 18:52:19 |
| Location |
Displaying 41-50 of 120 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2021-01-11 13:08:35 | 0 | 1 | Marielle R. Atilano | 11 | |
| 2021-01-04 15:10:28 | 0 | 1 | Danilo S. Bation | 12 | |
| 2020-12-19 11:36:04 | 0 | 2 | Danilo S. Bation | 13 | |
| 2020-12-19 11:35:50 | 0 | 1 | Cris Angelo B. Prieto | 15 | |
| 2020-07-19 18:52:19 | 0 | 0 | Price UPDATED.. from PhP65.00 to PhP66.13 | 16 | |
| 2020-07-19 18:41:35 | 6 | 0 | ZC LM ENTERPRISES | 16 | |
| 2020-07-07 09:52:39 | 0 | 1 | Enrique M. Mariano | 10 | |
| 2020-05-13 09:13:38 | 0 | 1 | Jennifer A. Pidor | 11 | |
| 2020-02-21 13:30:12 | 0 | 0 | Price UPDATED.. from PhP63.86 to PhP65.00 | 12 | |
| 2020-02-21 13:27:06 | 12 | 0 | ZC LM ENTERPRISES | 12 |
