< Prev | Next >
View Item :Broom, soft (tambo)
| Code | 0072001 |
|---|---|
| Item Name | Broom, soft (tambo) |
| Stock Name | Broom |
| Unit | pcs |
| Quantity | 2 |
| Unit Cost | 105.00 |
| Supplier | Variety.Shop.ZC Online Shop |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-19 18:52:19 |
| Location |
Displaying 51-60 of 125 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2020-07-19 18:41:35 | 6 | 0 | ZC LM ENTERPRISES | 16 | |
| 2020-07-07 09:52:39 | 0 | 1 | Enrique M. Mariano | 10 | |
| 2020-05-13 09:13:38 | 0 | 1 | Jennifer A. Pidor | 11 | |
| 2020-02-21 13:30:12 | 0 | 0 | Price UPDATED.. from PhP63.86 to PhP65.00 | 12 | |
| 2020-02-21 13:27:06 | 12 | 0 | ZC LM ENTERPRISES | 12 | |
| 2020-01-06 14:04:05 | 0 | 1 | Cris Angelo B. Prieto | 0 | |
| 2020-01-06 14:03:32 | 1 | 0 | Returned by customer | 1 | |
| 2020-01-06 14:02:57 | 0 | 1 | Cris Angelo B. Prieto | 0 | |
| 2020-01-06 14:02:22 | 0 | 1 | Benito J. Tajada | 1 | |
| 2020-01-06 14:02:11 | 1 | 0 | Returned by customer | 2 |
