< Prev | Next >
View Item :Broom, soft (tambo)
| Code | 0072001 |
|---|---|
| Item Name | Broom, soft (tambo) |
| Stock Name | Broom |
| Unit | pcs |
| Quantity | 0 |
| Unit Cost | 114.75 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-19 18:52:19 |
| Location |
Displaying 51-60 of 120 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2020-01-06 14:04:05 | 0 | 1 | Cris Angelo B. Prieto | 0 | |
| 2020-01-06 14:03:32 | 1 | 0 | Returned by customer | 1 | |
| 2020-01-06 14:02:57 | 0 | 1 | Cris Angelo B. Prieto | 0 | |
| 2020-01-06 14:02:22 | 0 | 1 | Benito J. Tajada | 1 | |
| 2020-01-06 14:02:11 | 1 | 0 | Returned by customer | 2 | |
| 2020-01-06 14:02:08 | 1 | 0 | Returned by customer | 1 | |
| 2020-01-06 14:01:59 | 0 | 1 | Benito J. Tajada | 0 | |
| 2020-01-06 14:01:40 | 0 | 1 | Cris Angelo B. Prieto | 1 | |
| 2019-10-25 18:22:57 | 0 | 2 | Cris Angelo B. Prieto | 2 | |
| 2019-10-25 09:16:25 | 0 | 3 | Cris Angelo B. Prieto | 4 |
