< Prev | Next >
View Item :Broom, soft (tambo)
| Code | 0072001 |
|---|---|
| Item Name | Broom, soft (tambo) |
| Stock Name | Broom |
| Unit | pcs |
| Quantity | 0 |
| Unit Cost | 114.75 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-19 18:52:19 |
| Location |
Displaying 101-110 of 120 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2014-09-17 10:31:15 | 0 | 0 | Price UPDATED.. from PhP115.68 to PhP110.78 | 7 | |
| 2014-07-28 14:43:12 | 2 | 0 | PROCUREMENT SERVICE | 7 | |
| 2014-07-09 11:20:50 | 0 | 1 | Benito J. Tajada | 5 | |
| 2014-06-02 10:13:38 | 0 | 1 | Wilfredo P. Alvarez | 6 | |
| 2014-03-14 15:57:48 | 0 | 0 | Price UPDATED.. from PhP125.95 to PhP115.68 | 7 | |
| 2014-01-09 10:39:11 | 0 | 1 | Wilfredo P. Alvarez | 7 | |
| 2013-11-13 11:26:54 | 3 | 0 | PROCUREMENT SERVICE | 8 | |
| 2013-05-29 12:01:34 | 0 | 1 | Jennifer L. Alcazar | 5 | |
| 2013-05-16 08:25:02 | 0 | 0 | Price UPDATED.. from PhP125.95 to PhP125.95 | 7 | |
| 2013-05-15 16:04:48 | 0 | 0 | Price UPDATED.. from PhP125.95 to PhP125.95 | 7 |
