< Prev | Next >
View Item :Broom, soft (tambo)
| Code | 0072001 |
|---|---|
| Item Name | Broom, soft (tambo) |
| Stock Name | Broom |
| Unit | pcs |
| Quantity | 0 |
| Unit Cost | 114.75 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-19 18:52:19 |
| Location |
Displaying 11-20 of 120 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2025-03-18 16:07:23 | 14 | 0 | AMJ Consumer Goods Trading | 14 | |
| 2025-03-18 16:05:20 | 0 | 27 | Manual edit of quantity | 0 | |
| 2024-06-07 08:29:29 | 0 | 2 | Ben Joseph C. Carpio | 27 | |
| 2024-03-06 07:02:47 | 0 | 2 | Danilo S. Bation | 29 | |
| 2023-11-30 08:24:33 | 0 | 2 | Anthony C. Santos | 31 | |
| 2023-03-25 12:43:22 | 0 | 3 | Jecil Joy B. Querubin | 33 | |
| 2023-03-25 11:46:33 | 0 | 0 | Price UPDATED.. from PhP71.68 to PhP73.16 | 36 | |
| 2023-03-25 11:41:09 | 16 | 0 | ZC LM ENTERPRISES | 36 | |
| 2023-01-16 09:39:50 | 0 | 1 | Wilfredo P. Alvarez | 20 | |
| 2022-08-12 10:41:01 | 0 | 10 | Cris Angelo B. Prieto | 21 |
