< Prev | Next >
View Item :Broom, soft (tambo)
| Code | 0072001 |
|---|---|
| Item Name | Broom, soft (tambo) |
| Stock Name | Broom |
| Unit | pcs |
| Quantity | 0 |
| Unit Cost | 114.75 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-19 18:52:19 |
| Location |
Displaying 81-90 of 120 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2017-03-29 08:19:16 | 0 | 1 | Benito J. Tajada | 21 | |
| 2017-03-28 09:42:50 | 0 | 0 | Price UPDATED.. from PhP56.33 to PhP76.14 | 22 | |
| 2017-03-28 09:37:29 | 12 | 0 | PROCUREMENT SERVICE | 22 | |
| 2017-01-05 11:14:53 | 0 | 1 | Francis Melanie T. Temonio | 10 | |
| 2016-12-06 17:09:00 | 0 | 0 | Price UPDATED.. from PhP53.82 to PhP56.33 | 11 | |
| 2016-12-06 17:05:04 | 3 | 0 | RC LIM MARKETING | 11 | |
| 2016-11-29 09:00:33 | 0 | 1 | Benito J. Tajada | 8 | |
| 2016-11-23 17:01:03 | 0 | 0 | Price UPDATED.. from PhP49.50 to PhP53.82 | 9 | |
| 2016-11-23 16:59:31 | 1 | 0 | PROCUREMENT SERVICE | 9 | |
| 2016-06-01 07:32:21 | 0 | 1 | Jacob F. Marquez | 8 |
