< Prev | Next >
View Item :DETERGENT POWDER, all purpose, 1kilo/pouch
| Code | 0232002 |
|---|---|
| Item Name | DETERGENT POWDER, all purpose, 1kilo/pouch |
| Stock Name | DETERGENT POWDER |
| Unit | pouch |
| Quantity | 28 |
| Unit Cost | 115.29 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | 4806020456249 [Speed, Kalamansi] |
| Description | |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-04-06 07:49:06 |
| Location |
Displaying 151-160 of 228 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2020-10-06 08:13:33 | 0 | 1 | Gerardo F. Parot | 10 | |
| 2020-09-24 16:00:29 | 0 | 1 | Marielle R. Atilano | 11 | |
| 2020-09-21 10:12:24 | 0 | 0 | Price UPDATED.. from PhP92.40 to PhP94.00 | 12 | |
| 2020-09-21 09:11:32 | 12 | 0 | ZC LM ENTERPRISES | 12 | |
| 2020-05-13 08:47:41 | 0 | 1 | Ebenezer T. Tulog | 0 | |
| 2020-05-13 08:44:27 | 0 | 1 | Merilyn M. Cadag | 1 | |
| 2020-05-13 08:39:20 | 0 | 1 | Jennifer A. Pidor | 2 | |
| 2020-03-09 08:16:07 | 0 | 1 | Enrique M. Mariano | 3 | |
| 2020-03-04 08:14:41 | 0 | 1 | Anthony C. Santos | 4 | |
| 2020-03-03 17:11:29 | 0 | 1 | Jennifer A. Pidor | 5 |
