< Prev | Next >
View Item :DETERGENT POWDER, all purpose, 1kilo/pouch
| Code | 0232002 |
|---|---|
| Item Name | DETERGENT POWDER, all purpose, 1kilo/pouch |
| Stock Name | DETERGENT POWDER |
| Unit | pouch |
| Quantity | 42 |
| Unit Cost | 115.29 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | 4806020456249 [Speed, Kalamansi] |
| Description | |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-04-06 07:49:06 |
| Location |
Displaying 101-110 of 223 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2022-03-15 08:22:55 | 0 | 1 | Danilo S. Bation | 13 | |
| 2022-02-23 16:51:59 | 0 | 1 | Anthony C. Santos | 14 | |
| 2022-02-22 09:53:20 | 0 | 0 | Price UPDATED.. from PhP88.40 to PhP90.10 | 15 | |
| 2022-02-22 09:51:31 | 5 | 0 | ZC LM ENTERPRISES | 15 | |
| 2022-01-05 14:03:13 | 0 | 1 | Jovita A. Amparo | 10 | |
| 2022-01-05 08:51:53 | 0 | 1 | Danilo S. Bation | 11 | |
| 2021-12-29 16:34:51 | 0 | 1 | Jose Maria M. Molina | 12 | |
| 2021-12-29 16:34:42 | 0 | 2 | Nuhman M. Aljani | 13 | |
| 2021-10-27 11:21:20 | 0 | 1 | Anthony C. Santos | 15 | |
| 2021-10-15 13:44:44 | 0 | 4 | Gerardo F. Parot | 16 |
