< Prev | Next >
View Item :DETERGENT POWDER, all purpose, 1kilo/pouch
| Code | 0232002 |
|---|---|
| Item Name | DETERGENT POWDER, all purpose, 1kilo/pouch |
| Stock Name | DETERGENT POWDER |
| Unit | pouch |
| Quantity | 42 |
| Unit Cost | 115.29 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | 4806020456249 [Speed, Kalamansi] |
| Description | |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-04-06 07:49:06 |
| Location |
Displaying 131-140 of 223 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2021-05-20 15:12:43 | 0 | 1 | Enrique M. Mariano | 3 | |
| 2021-05-10 08:49:35 | 0 | 1 | Danilo S. Bation | 4 | |
| 2021-04-27 14:35:00 | 0 | 1 | Anthony C. Santos | 5 | |
| 2021-04-14 10:31:34 | 0 | 2 | Jennifer A. Pidor | 6 | |
| 2021-04-14 09:00:00 | 0 | 2 | Nuhman M. Aljani | 8 | |
| 2021-04-06 07:49:06 | 0 | 0 | Price UPDATED.. from PhP94.00 to PhP85.85 | 10 | |
| 2021-04-06 07:45:29 | 10 | 0 | RC LIM MARKETING | 10 | |
| 2021-03-18 09:40:38 | 0 | 2 | Danilo S. Bation | 0 | |
| 2021-02-15 16:35:43 | 0 | 1 | Anthony C. Santos | 2 | |
| 2021-01-21 13:06:03 | 0 | 1 | Danilo S. Bation | 3 |
