< Prev | Next >
View Item :DETERGENT POWDER, all purpose, 1kilo/pouch
| Code | 0232002 |
|---|---|
| Item Name | DETERGENT POWDER, all purpose, 1kilo/pouch |
| Stock Name | DETERGENT POWDER |
| Unit | pouch |
| Quantity | 28 |
| Unit Cost | 115.29 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | 4806020456249 [Speed, Kalamansi] |
| Description | |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-04-06 07:49:06 |
| Location |
Displaying 111-120 of 228 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2022-01-05 08:51:53 | 0 | 1 | Danilo S. Bation | 11 | |
| 2021-12-29 16:34:51 | 0 | 1 | Jose Maria M. Molina | 12 | |
| 2021-12-29 16:34:42 | 0 | 2 | Nuhman M. Aljani | 13 | |
| 2021-10-27 11:21:20 | 0 | 1 | Anthony C. Santos | 15 | |
| 2021-10-15 13:44:44 | 0 | 4 | Gerardo F. Parot | 16 | |
| 2021-10-14 13:28:27 | 0 | 3 | Cris Angelo B. Prieto | 20 | |
| 2021-09-21 13:31:15 | 0 | 0 | Price UPDATED.. from PhP88.45 to PhP88.40 | 23 | |
| 2021-09-21 13:26:32 | 0 | 0 | Price UPDATED.. from PhP88.52 to PhP88.45 | 23 | |
| 2021-09-21 13:19:12 | 3 | 0 | RC LIM MARKETING | 23 | |
| 2021-09-21 13:04:37 | 3 | 0 | RC LIM MARKETING | 20 |
