< Prev | Next >
View Item :DETERGENT POWDER, all purpose, 1kilo/pouch
| Code | 0232002 |
|---|---|
| Item Name | DETERGENT POWDER, all purpose, 1kilo/pouch |
| Stock Name | DETERGENT POWDER |
| Unit | pouch |
| Quantity | 26 |
| Unit Cost | 115.29 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | 4806020456249 [Speed, Kalamansi] |
| Description | |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-04-06 07:49:06 |
| Location |
Displaying 1-10 of 230 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2026-07-16 09:34:43 | 0 | 1 | Merly D. Alivio | 26 | |
| 2026-07-13 07:20:01 | 0 | 1 | Ben Joseph C. Carpio | 27 | |
| 2026-06-22 07:43:49 | 0 | 1 | Ben Joseph C. Carpio | 28 | |
| 2026-06-17 14:41:08 | 0 | 4 | Josef Kyle Lugo | 29 | |
| 2026-05-26 13:42:13 | 0 | 4 | Sheryl F. Jovenal | 33 | |
| 2026-05-14 15:22:50 | 0 | 4 | Sheryl F. Jovenal | 37 | |
| 2026-04-13 07:56:43 | 0 | 1 | Ben Joseph C. Carpio | 41 | |
| 2026-03-12 07:44:39 | 0 | 1 | Ben Joseph C. Carpio | 42 | |
| 2026-03-11 14:20:24 | 0 | 5 | Joy Querubin | 43 | |
| 2026-03-11 08:10:55 | 0 | 0 | Price UPDATED.. from PhP118.00 to PhP115.29 | 48 |
