< Prev | Next >
View Item :DETERGENT POWDER, all purpose, 1kilo/pouch
| Code | 0232002 |
|---|---|
| Item Name | DETERGENT POWDER, all purpose, 1kilo/pouch |
| Stock Name | DETERGENT POWDER |
| Unit | pouch |
| Quantity | 42 |
| Unit Cost | 115.29 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | 4806020456249 [Speed, Kalamansi] |
| Description | |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-04-06 07:49:06 |
| Location |
Displaying 1-10 of 223 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2026-03-12 07:44:39 | 0 | 1 | Ben Joseph C. Carpio | 42 | |
| 2026-03-11 14:20:24 | 0 | 5 | Joy Querubin | 43 | |
| 2026-03-11 08:10:55 | 0 | 0 | Price UPDATED.. from PhP118.00 to PhP115.29 | 48 | |
| 2026-03-11 08:05:38 | 10 | 0 | AMJ Consumer Goods Trading | 48 | |
| 2026-03-04 09:58:36 | 0 | 6 | Nuhman M. Aljani | 38 | |
| 2026-03-02 08:07:36 | 0 | 2 | Sheryl F. Jovenal | 44 | |
| 2026-02-27 17:34:00 | 0 | 1 | Ben Joseph C. Carpio | 46 | |
| 2026-02-16 18:37:32 | 0 | 2 | Danilo S. Bation | 47 | |
| 2026-02-12 15:24:34 | 0 | 1 | Gian Carlo C. Acejas | 49 | |
| 2026-01-21 17:47:46 | 0 | 0 | Price UPDATED.. from PhP100.43 to PhP118.00 | 50 |
