< Prev | Next >
View Item :CHICAGO SCREW, 1"
| Code | 0210004 |
|---|---|
| Item Name | CHICAGO SCREW, 1" |
| Stock Name | CHICAGO SCREW |
| Unit | pc |
| Quantity | 50 |
| Unit Cost | 4.95 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 1-10 of 23 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2025-09-29 18:29:59 | 0 | 0 | Price UPDATED.. from PhP2.72 to PhP4.95 | 50 | |
| 2025-09-29 18:25:40 | 50 | 0 | AMJ Consumer Goods Trading | 50 | |
| 2023-01-03 18:23:55 | 0 | 37 | Manual edit of quantity | 0 | |
| 2021-07-23 08:37:19 | 0 | 2 | Marilyn Ann C. Bueno | 37 | |
| 2021-07-22 14:09:04 | 0 | 4 | Marilyn Ann C. Bueno | 39 | |
| 2020-07-06 16:41:12 | 0 | 0 | Price UPDATED.. from PhP2.87 to PhP2.72 | 43 | |
| 2020-07-06 16:26:42 | 18 | 0 | RC LIM MARKETING | 43 | |
| 2020-01-06 14:45:20 | 0 | 18 | Sheila S. Bernardo | 25 | |
| 2019-03-18 14:42:51 | 0 | 0 | Price UPDATED.. from PhP3.21 to PhP2.87 | 43 | |
| 2019-02-15 11:44:29 | 18 | 0 | RC LIM MARKETING | 43 |
