< Prev | Next >
View Item :DETERGENT POWDER, all purpose, 1kilo/pouch
| Code | 0232002 |
|---|---|
| Item Name | DETERGENT POWDER, all purpose, 1kilo/pouch |
| Stock Name | DETERGENT POWDER |
| Unit | pouch |
| Quantity | 28 |
| Unit Cost | 115.29 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | 4806020456249 [Speed, Kalamansi] |
| Description | |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-04-06 07:49:06 |
| Location |
Displaying 191-200 of 228 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2019-02-20 15:58:08 | 0 | 1 | Enrique M. Mariano | 2 | |
| 2019-02-15 11:44:29 | 3 | 0 | RC LIM MARKETING | 3 | |
| 2019-01-16 09:48:59 | 0 | 1 | Manual edit of quantity | 0 | |
| 2018-10-22 07:07:41 | 0 | 1 | Francis Melanie T. Temonio | 1 | |
| 2018-10-17 08:00:17 | 0 | 1 | Danilo S. Bation | 2 | |
| 2018-10-10 08:04:06 | 0 | 1 | Jesus E. Reyes | 3 | |
| 2018-09-28 08:48:37 | 0 | 1 | Danilo S. Bation | 4 | |
| 2018-09-28 08:48:16 | 0 | 1 | Jesus E. Reyes | 5 | |
| 2018-09-28 08:48:03 | 0 | 1 | Danilo S. Bation | 6 | |
| 2018-09-28 08:46:05 | 0 | 0 | Price UPDATED.. from PhP80.07 to PhP83.59 | 7 |
