< Prev | Next >
View Item :DETERGENT POWDER, all purpose, 1kilo/pouch
| Code | 0232002 |
|---|---|
| Item Name | DETERGENT POWDER, all purpose, 1kilo/pouch |
| Stock Name | DETERGENT POWDER |
| Unit | pouch |
| Quantity | 14 |
| Unit Cost | 115.29 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | 4806020456249 [Speed, Kalamansi] |
| Description | |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-04-06 07:49:06 |
| Location |
Displaying 221-230 of 236 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2017-09-22 16:01:40 | 8 | 0 | RC LIM MARKETING | 22 | |
| 2017-05-25 08:12:30 | 0 | 1 | Jesus E. Reyes | 14 | |
| 2017-04-28 15:03:42 | 0 | 0 | Price UPDATED.. from PhP64.04 to PhP69.90 | 15 | |
| 2017-04-28 15:02:32 | 13 | 0 | RC LIM MARKETING | 15 | |
| 2017-02-16 10:46:05 | 0 | 1 | Enrique M. Mariano | 2 | |
| 2017-02-06 14:21:48 | 0 | 1 | Ruben M. Lim | 3 | |
| 2016-12-06 17:09:00 | 0 | 0 | Price UPDATED.. from PhP49.87 to PhP64.04 | 4 | |
| 2016-12-06 17:05:04 | 2 | 0 | RC LIM MARKETING | 4 | |
| 2016-12-02 13:10:27 | 0 | 1 | Jesus E. Reyes | 2 | |
| 2016-11-23 17:01:03 | 0 | 0 | Price UPDATED.. from PhP74.75 to PhP49.87 | 3 |
