< Prev | Next >
View Item :DETERGENT POWDER, all purpose, 1kilo/pouch
| Code | 0232002 |
|---|---|
| Item Name | DETERGENT POWDER, all purpose, 1kilo/pouch |
| Stock Name | DETERGENT POWDER |
| Unit | pouch |
| Quantity | 42 |
| Unit Cost | 115.29 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | 4806020456249 [Speed, Kalamansi] |
| Description | |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-04-06 07:49:06 |
| Location |
Displaying 121-130 of 223 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2021-08-24 17:00:27 | 0 | 1 | Anthony C. Santos | 9 | |
| 2021-08-05 07:53:40 | 0 | 1 | Danilo S. Bation | 10 | |
| 2021-06-28 13:32:35 | 0 | 1 | Anthony C. Santos | 11 | |
| 2021-06-22 07:55:52 | 0 | 1 | Danilo S. Bation | 12 | |
| 2021-05-28 16:19:27 | 0 | 1 | Sonora L. Buñag | 13 | |
| 2021-05-27 16:25:21 | 0 | 3 | Nuhman M. Aljani | 14 | |
| 2021-05-27 16:25:05 | 0 | 3 | Gerardo F. Parot | 17 | |
| 2021-05-26 13:43:31 | 0 | 3 | Jennifer A. Pidor | 20 | |
| 2021-05-25 10:59:39 | 0 | 0 | Price UPDATED.. from PhP85.85 to PhP89.11 | 23 | |
| 2021-05-25 10:17:46 | 20 | 0 | RC LIM MARKETING | 23 |
