Name | Janice T. Ong |
Functional Unit | Chemical Testing Laboratory |
Displaying 51-60 of 410 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
23816 | Selenium Powder, 250G | bottle | 1 | 30,280.00 | For ChemLab use | 2025-03-21 17:23:10 |  |
23816 | 2-Mercaptobenzothiazole, 1KG | bottle | 1 | 14,570.00 | For ChemLab use | 2025-03-21 17:23:10 |  |
23816 | Di-Sodium tetraborate decahydrate, 25G | bottle | 1 | 18,320.00 | For ChemLab use | 2025-03-21 17:23:10 |  |
23665 | Envelope, expanding, long, brown with garter tie | pcs | 1 | 12.00 | For CHEM use | 2025-02-25 19:50:01 |  |
23616 | Battery, size AA, alkaline | pcs | 4 | 18.08 | For office use | 2025-02-18 16:59:40 |  |
23591 | Paper clip, gem type, 32mm, 100s/box | bxs | 1 | 8.90 | For office use | 2025-02-14 15:05:31 |  |
23591 | Paper clip, gem type,jumbo, 48mm, 100s/box | bxs | 1 | 17.90 | For office use | 2025-02-14 15:05:31 |  |
23542 | Proficiency Testing Sample, LGC Standards: PT-AF-1 | pack | 1 | 39,500.00 | For ChemLab use | 2025-02-10 15:10:17 |  |
23541 | Ascorbic Acid, Pharmaceutical Secondary Standard | unit | 1 | 23,500.00 | For ChemLab use | 2025-02-10 15:04:04 |  |
23313 | Notebook, stenographer's, 40 leaves | pcs | 1 | 14.51 | For CHEM use | 2025-01-07 13:43:42 |  |
35744357453574635485354203538435385353003529934929