| Name | Janice T. Ong |
| Functional Unit | Chemical Testing Laboratory |
Displaying 1-10 of 536 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 26523 | PARCHMENT PAPER | pc | 5 | 3.17 | For office use | 2026-08-05 07:05:44 |  |
| 26523 | Certificate Folder, A4 | pcs | 8 | 39.00 | For office use | 2026-08-05 07:05:44 |  |
| 26522 | PARCHMENT PAPER | pc | 5 | 3.17 | For office use | 2026-08-05 07:02:16 |  |
| 26509 | Certificate Folder, A4 | pcs | 4 | 39.00 | For office use | 2026-08-04 07:03:30 |  |
| 26495 | Ammonium chloride, 500g. | bottle | 1 | 2,350.00 | For CHEMLAB use | 2026-07-31 15:28:55 |  |
| 26495 | Boric Acid, 500g per bottle | pack | 5 | 2,200.00 | For CHEMLAB use | 2026-07-31 15:28:55 |  |
| 26495 | Cesium Chloride, 25g. | bottle | 4 | 3,720.00 | For CHEMLAB use | 2026-07-31 15:28:55 |  |
| 26495 | Iron (III) Chloride hexahydrate, 500g. | bottle | 1 | 3,680.00 | For CHEMLAB use | 2026-07-31 15:28:55 |  |
| 26495 | Potassium Chloride, 500g | bottle | 1 | 2,000.00 | For CHEMLAB use | 2026-07-31 15:28:55 |  |
| 26495 | Laboratory Liquid Detergent, phosphate free, 2.5L | bottle | 4 | 12,500.00 | For CHEMLAB use | 2026-07-31 15:28:55 |  |
40611406124061040587405544055540556405574055840559