Name | Janice T. Ong |
Functional Unit | Chemical Testing Laboratory |
Displaying 1-10 of 221 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
18974 | Glue, stick type, 8g | pc | 1 | 14.13 | For office use | 2022-06-10 14:46:18 |  |
18968 | PHOTO PAPER, glossy | pcs. | 1 | 2.52 | For office use | 2022-06-10 12:38:28 |  |
18968 | SCISSORS, 8" size | pair | 1 | 16.50 | For office use | 2022-06-10 12:38:28 |  |
18868 | Folder, pressboard, plain, legal | pcs | 4 | 14.16 | For CHEM use | 2022-05-19 14:06:08 |  |
18597 | Notebook, stenographer's, 40 leaves | pcs | 1 | 8.91 | For CHEM use | 2022-04-04 11:17:53 |  |
18543 | Notebook, stenographer's, 40 leaves | pcs | 1 | 8.91 | For office use | 2022-03-28 16:16:50 |  |
18502 | Battery, size AA, alkaline | pcs | 4 | 16.55 | For RSTL use | 2022-03-16 15:48:07 |  |
18502 | Battery, size AAA, alkaline | pcs | 4 | 22.02 | For RSTL use | 2022-03-16 15:48:07 |  |
18320 | Notebook, stenographer's, 40 leaves | pcs | 1 | 8.91 | For CHEM use | 2022-02-15 16:28:43 |  |
18206 | Glue, candle type | pcs | 1 | 5.00 | For CHEM use | 2022-01-17 14:12:13 |  |
27537275292753027367268602678426640266412637726226