| Name | Janice T. Ong |
| Functional Unit | Chemical Testing Laboratory |
Displaying 41-50 of 501 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 25771 | Diethyl, ether, anhydrous, ACS reagent, 5L. | bottle | 2 | 5,610.00 | For CHEMLAB use | 2026-03-04 17:09:58 |  |
| 25771 | Ferric Chloride, 100g. | bottle | 1 | 8,250.00 | For CHEMLAB use | 2026-03-04 17:09:58 |  |
| 25737 | Industrial Gear Oil, 20L per pail | pail | 1 | 15,000.00 | For CHEMLAB use | 2026-02-27 18:19:36 |  |
| 25645 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 180.00 | For office use | 2026-02-20 08:19:10 |  |
| 25629 | Envelope, kraft, A4 size | pcs | 20 | 2.14 | For office use | 2026-02-19 12:35:17 |  |
| 25628 | Envelope, mailing white | pcs | 100 | 0.56 | For office use | 2026-02-19 11:17:26 |  |
| 25617 | Notebook, stenographer's, 40 leaves | pcs | 3 | 14.00 | For office use | 2026-02-18 18:34:41 |  |
| 25546 | UPS, 4 sockets, 650 VA | unit | 1 | 1,738.13 | For office use | 2026-02-18 16:26:48 |  |
| 25511 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 2 | 180.00 | For office use | 2026-02-18 15:21:21 |  |
| 25366 | Glass Microfiber Filter, Whatman | box | 3 | 31,000.00 | For CHEMLAB use | 2026-01-21 17:32:47 |  |
39259392603915939034390023900138981388543881038528