| Name | Janice T. Ong |
| Functional Unit | Chemical Testing Laboratory |
Displaying 11-20 of 536 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 26494 | Sodium Benzoate, Pharmaceutical Secondary Standard | bottle | 1 | 0.00 | For RSTL use | 2026-07-31 12:40:48 |  |
| 26493 | Escherichia Coli, derived from ATCC 11229 | vial | 1 | 12,500.00 | For CHEMLAB use | 2026-07-31 12:39:13 |  |
| 26493 | Staphylococcus Aureus, derived from ATCC 25923 | vial | 1 | 12,500.00 | For CHEMLAB use | 2026-07-31 12:39:13 |  |
| 26493 | Saccharomyces Cerevisiae, derived from ATCC 9763 | vial | 1 | 12,500.00 | For CHEMLAB use | 2026-07-31 12:39:13 |  |
| 26493 | Salmonella Enterica, derived from ATCC 35640 | vial | 1 | 12,500.00 | For CHEMLAB use | 2026-07-31 12:39:13 |  |
| 26493 | Clostridium Perfringens, derived from ATCC 13124 | vial | 1 | 12,500.00 | For CHEMLAB use | 2026-07-31 12:39:13 |  |
| 26493 | Listeria Monocytogenes, derived from ATCC 19111 | vial | 1 | 12,500.00 | For CHEMLAB use | 2026-07-31 12:39:13 |  |
| 26493 | Enterococcus Faecalis, derived from ATCC 19433 | vial | 1 | 12,500.00 | For CHEMLAB use | 2026-07-31 12:39:13 |  |
| 26478 | Tissue, interfolded | pack | 3 | 30.00 | For office use | 2026-07-29 08:08:46 |  |
| 26425 | Di-Sodium tetraborate decahydrate, 25G | bottle | 1 | 26,500.00 | For CHEMLAB use | 2026-07-16 10:03:40 |  |
40553405464054740548405494055040551405524052740437