| Name | Janice T. Ong |
| Functional Unit | Chemical Testing Laboratory |
Displaying 71-80 of 501 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 25148 | Acetylene Gas, high purity lab grade | cylinder | 5 | 9,500.00 | For CHEMLAB use | 2025-11-29 13:07:31 |  |
| 25063 | Envelope, mailing white | pcs | 100 | 0.56 | For office use | 2025-11-17 20:15:13 |  |
| 25050 | Envelope, expanding, long, brown with garter tie | pcs | 1 | 11.10 | For CHEM use | 2025-11-17 09:04:46 |  |
| 25029 | Vellum paper, white A4 size 120gsm | piece | 20 | 2.00 | For CHEM use | 2025-11-17 09:03:56 |  |
| 24984 | Battery, 9v | pcs | 4 | 40.17 | Office use | 2025-10-28 13:13:31 |  |
| 24967 | Ammonium Sulfate, analytical standard, for Nitrogen Determination According to Kjeldahl Method, traceable to NIST SRM 194 | bottle | 1 | 10,000.00 | For ChemLab use | 2025-10-23 10:50:17 |  |
| 24967 | Sulfuric Acid, 98% assay | bottle | 1 | 2,800.00 | For ChemLab use | 2025-10-23 10:50:17 |  |
| 24967 | Kjeldahl Catalyst Tablets, 1000 pcs per can | can | 1 | 30,000.00 | For ChemLab use | 2025-10-23 10:50:17 |  |
| 24967 | Methyl paraben, (or Methyl 4-hydroxybenzoate, p-Hydroxybenzoic acid methyl ester) 1 gram | bottle | 1 | 7,800.00 | For ChemLab use | 2025-10-23 10:50:17 |  |
| 24967 | Propyl paraben, 100g. | bottle | 1 | 9,500.00 | For ChemLab use | 2025-10-23 10:50:17 |  |
38136380093798837953378713784637847378483784937850