Name | Janice T. Ong |
Functional Unit | Chemical Testing Laboratory |
Displaying 81-90 of 410 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
23077 | Glass Funnel, 50mm, short stem | piece | 10 | 548.00 | For ChemLab use | 2024-10-29 08:50:05 |  |
23077 | Porcelain Crucible, 50ml., tall form | piece | 50 | 120.00 | For ChemLab use | 2024-10-29 08:50:05 |  |
23057 | Acetone, > 99.8% assay, CAS #: 67-64-1 | bottle | 2 | 2,500.00 | For Chemlab use | 2024-10-22 17:18:48 |  |
23057 | n-Hexane, > 98.5% purity, CAS #: 110-54-3 | bottle | 20 | 4,400.00 | For Chemlab use | 2024-10-22 17:18:48 |  |
23057 | Lab Liquid Detergent, 5L per bottle | bottle | 5 | 6,400.00 | For Chemlab use | 2024-10-22 17:18:48 |  |
23056 | Cellulose extraction thimbles, single thickness 33 | box | 2 | 15,522.00 | For Chemlab use | 2024-10-22 17:13:39 |  |
23056 | Glass Microfiber Filter, Whatman | box | 4 | 9,400.00 | For Chemlab use | 2024-10-22 17:13:39 |  |
23056 | 1PS Phase Separator, for solvent extraction | box | 2 | 11,600.00 | For Chemlab use | 2024-10-22 17:13:39 |  |
22970 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 188.10 | For office use | 2024-10-08 09:50:55 |  |
22936 | Sign Pen, 0.5 needle point, red | piece | 1 | 13.92 | For office use | 2024-10-03 16:39:34 |  |
34469344703442534426344273442134422344243424934201