| Name | Janice T. Ong |
| Functional Unit | Chemical Testing Laboratory |
Displaying 31-40 of 557 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 26495 | Laboratory Liquid Detergent, phosphate free, 2.5L | bottle | 4 | 12,500.00 | For CHEMLAB use | 2026-07-31 15:28:55 |  |
| 26494 | Sodium Benzoate, Pharmaceutical Secondary Standard | bottle | 1 | 0.00 | For RSTL use | 2026-07-31 12:40:48 |  |
| 26493 | Escherichia Coli, derived from ATCC 11229 | vial | 1 | 12,500.00 | For CHEMLAB use | 2026-07-31 12:39:13 |  |
| 26493 | Staphylococcus Aureus, derived from ATCC 25923 | vial | 1 | 12,500.00 | For CHEMLAB use | 2026-07-31 12:39:13 |  |
| 26493 | Saccharomyces Cerevisiae, derived from ATCC 9763 | vial | 1 | 12,500.00 | For CHEMLAB use | 2026-07-31 12:39:13 |  |
| 26493 | Salmonella Enterica, derived from ATCC 35640 | vial | 1 | 12,500.00 | For CHEMLAB use | 2026-07-31 12:39:13 |  |
| 26493 | Clostridium Perfringens, derived from ATCC 13124 | vial | 1 | 12,500.00 | For CHEMLAB use | 2026-07-31 12:39:13 |  |
| 26493 | Listeria Monocytogenes, derived from ATCC 19111 | vial | 1 | 12,500.00 | For CHEMLAB use | 2026-07-31 12:39:13 |  |
| 26493 | Enterococcus Faecalis, derived from ATCC 19433 | vial | 1 | 12,500.00 | For CHEMLAB use | 2026-07-31 12:39:13 |  |
| 26478 | Tissue, interfolded | pack | 3 | 30.00 | For office use | 2026-07-29 08:08:46 |  |
40559405534054640547405484054940550405514055240527