< Prev | Next >
View Item :Folder, tagboard, legal size
| Code | 0023002 |
|---|---|
| Item Name | Folder, tagboard, legal size |
| Stock Name | Folder |
| Unit | pcs |
| Quantity | 434 |
| Unit Cost | 2.66 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 5 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-03-20 15:49:43 |
| Location | Not set |
Displaying 461-470 of 720 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2016-10-19 10:30:08 | 0 | 5 | Cris Angelo B. Prieto | 3372 | |
| 2016-10-18 08:27:47 | 0 | 2 | Sheila S. Bernardo | 3377 | |
| 2016-10-13 16:35:19 | 0 | 1 | Marilyn Ann C. Bueno | 3379 | |
| 2016-10-10 16:42:05 | 0 | 5 | Sheila S. Bernardo | 3380 | |
| 2016-10-07 09:38:08 | 0 | 1 | Mary Grace S. Antonio | 3385 | |
| 2016-10-06 16:21:06 | 0 | 5 | Cris Angelo B. Prieto | 3386 | |
| 2016-10-05 10:37:13 | 0 | 2 | Marilyn Ann C. Bueno | 3391 | |
| 2016-09-20 09:33:22 | 0 | 1 | Marilyn Ann C. Bueno | 3393 | |
| 2016-09-14 13:34:23 | 0 | 1 | Marilyn Ann C. Bueno | 3394 | |
| 2016-09-14 10:12:14 | 0 | 5 | Marilyn Ann C. Bueno | 3395 |
