< Prev | Next >
View Item :Folder, tagboard, legal size
| Code | 0023002 |
|---|---|
| Item Name | Folder, tagboard, legal size |
| Stock Name | Folder |
| Unit | pcs |
| Quantity | 434 |
| Unit Cost | 2.66 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 5 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-03-20 15:49:43 |
| Location | Not set |
Displaying 411-420 of 720 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2017-10-24 11:46:42 | 0 | 1 | Cris Angelo B. Prieto | 6824 | |
| 2017-10-24 10:00:03 | 0 | 3 | Sheila S. Bernardo | 6825 | |
| 2017-10-23 13:44:42 | 0 | 3 | Nur Eldeen M. Echeverria | 6828 | |
| 2017-09-26 13:02:35 | 0 | 50 | Merilyn M. Cadag | 6831 | |
| 2017-09-25 09:12:15 | 0 | 2 | Eisenhower H. Manuel | 6881 | |
| 2017-09-14 17:03:13 | 0 | 1 | Teffanie Mae M. Catalya | 6883 | |
| 2017-09-06 16:04:34 | 0 | 3 | Sheila S. Bernardo | 6884 | |
| 2017-07-21 11:25:53 | 0 | 7 | Merly D. Alivio | 6887 | |
| 2017-07-07 08:35:49 | 0 | 1 | Mary Grace S. Antonio | 6894 | |
| 2017-07-06 15:42:18 | 0 | 1 | Teffanie Mae M. Catalya | 6895 |
