< Prev | Next >
View Item :Folder, tagboard, legal size
| Code | 0023002 |
|---|---|
| Item Name | Folder, tagboard, legal size |
| Stock Name | Folder |
| Unit | pcs |
| Quantity | 434 |
| Unit Cost | 2.66 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 5 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-03-20 15:49:43 |
| Location | Not set |
Displaying 421-430 of 720 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2017-06-21 06:21:57 | 0 | 100 | Francis Melanie T. Temonio | 6896 | |
| 2017-06-14 13:28:15 | 0 | 10 | Francis Melanie T. Temonio | 6996 | |
| 2017-06-06 10:49:55 | 0 | 13 | Marilyn Ann C. Bueno | 7006 | |
| 2017-05-25 08:13:18 | 0 | 1 | Bernadette B. Belamide | 7019 | |
| 2017-05-03 14:28:13 | 0 | 2 | Sheila S. Bernardo | 7020 | |
| 2017-04-26 16:14:46 | 0 | 0 | Price UPDATED.. from PhP2.47 to PhP2.03 | 7022 | |
| 2017-04-26 16:11:22 | 2500 | 0 | GAB Enterprises | 7022 | |
| 2017-04-26 15:50:29 | 0 | 0 | Price UPDATED.. from PhP2.34 to PhP2.47 | 4522 | |
| 2017-04-26 15:49:48 | 1287 | 0 | RC LIM MARKETING | 4522 | |
| 2017-04-26 15:20:15 | 0 | 0 | Price UPDATED.. from PhP2.33 to PhP2.34 | 3235 |
