< Prev | Next >
View Item :Folder, tagboard, legal size
| Code | 0023002 |
|---|---|
| Item Name | Folder, tagboard, legal size |
| Stock Name | Folder |
| Unit | pcs |
| Quantity | 434 |
| Unit Cost | 2.66 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 5 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-03-20 15:49:43 |
| Location | Not set |
Displaying 471-480 of 720 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2016-09-14 09:45:55 | 0 | 5 | Cris Angelo B. Prieto | 3400 | |
| 2016-09-09 14:14:41 | 0 | 5 | Sheila S. Bernardo | 3405 | |
| 2016-09-07 12:49:53 | 0 | 1 | Ian C. Avenido | 3410 | |
| 2016-09-02 08:53:21 | 0 | 5 | Sheila S. Bernardo | 3411 | |
| 2016-08-23 10:04:48 | 0 | 5 | Cris Angelo B. Prieto | 3416 | |
| 2016-08-22 11:08:13 | 0 | 10 | Cris Angelo B. Prieto | 3421 | |
| 2016-08-11 11:47:24 | 0 | 1 | Marilyn Ann C. Bueno | 3431 | |
| 2016-08-09 09:31:00 | 0 | 1 | Mark B. Madarang | 3432 | |
| 2016-08-08 14:17:19 | 0 | 2 | Sheila S. Bernardo | 3433 | |
| 2016-07-20 08:36:48 | 0 | 1 | Sheila S. Bernardo | 3435 |
