< Prev | Next >
View Item :Folder, tagboard, legal size
| Code | 0023002 |
|---|---|
| Item Name | Folder, tagboard, legal size |
| Stock Name | Folder |
| Unit | pcs |
| Quantity | 434 |
| Unit Cost | 2.66 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 5 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-03-20 15:49:43 |
| Location | Not set |
Displaying 1-10 of 720 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2026-03-24 07:00:00 | 0 | 2 | Fatima Wahida Himpon | 434 | |
| 2026-03-13 10:27:45 | 0 | 1 | Cris Angelo B. Prieto | 436 | |
| 2026-03-11 17:20:43 | 0 | 3 | Camil Joyce D. Chiong | 437 | |
| 2026-03-11 09:50:50 | 0 | 1 | Vanessa Y. Delos Santos | 440 | |
| 2026-02-28 11:25:27 | 0 | 1 | Cris Angelo B. Prieto | 441 | |
| 2026-02-27 12:25:16 | 0 | 1 | Mary Grace S. Antonio-Torres | 442 | |
| 2026-02-23 13:49:58 | 0 | 3 | Camil Joyce D. Chiong | 443 | |
| 2026-02-18 18:05:42 | 0 | 4293 | Cris Angelo B. Prieto | 446 | |
| 2026-02-10 13:08:10 | 0 | 3 | Vanessa Y. Delos Santos | 4739 | |
| 2026-02-07 11:55:03 | 0 | 1 | Marilyn Ann C. Bueno | 4742 |
