< Prev | Next >
View Item :Folder, tagboard, legal size
| Code | 0023002 |
|---|---|
| Item Name | Folder, tagboard, legal size |
| Stock Name | Folder |
| Unit | pcs |
| Quantity | 4753 |
| Unit Cost | 2.66 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 5 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-03-20 15:49:43 |
| Location | Not set |
Displaying 1-10 of 707 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2025-12-09 11:05:21 | 0 | 6 | Aigel A. Martinez | 4753 | |
| 2025-11-21 17:40:02 | 0 | 1 | Herson Santiago Fernando, Jr. | 4759 | |
| 2025-11-20 16:23:10 | 0 | 1 | Ben Joseph C. Carpio | 4760 | |
| 2025-11-19 14:00:19 | 0 | 1 | Vanessa Y. Delos Santos | 4761 | |
| 2025-11-06 11:29:02 | 0 | 3 | Jethrese Fe S. Supilanas | 4762 | |
| 2025-10-28 13:12:51 | 0 | 5 | Cris Angelo B. Prieto | 4765 | |
| 2025-10-22 11:17:59 | 0 | 1 | Aisha I. Jamsuri | 4770 | |
| 2025-09-30 18:31:23 | 0 | 1 | Zoren F. Antonio | 4771 | |
| 2025-09-29 18:29:59 | 0 | 0 | Price UPDATED.. from PhP2.36 to PhP2.66 | 4772 | |
| 2025-09-29 18:25:40 | 600 | 0 | AMJ Consumer Goods Trading | 4772 |
