< Prev | Next >
View Item :Folder, tagboard, legal size
| Code | 0023002 |
|---|---|
| Item Name | Folder, tagboard, legal size |
| Stock Name | Folder |
| Unit | pcs |
| Quantity | 4742 |
| Unit Cost | 2.66 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 5 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-03-20 15:49:43 |
| Location | Not set |
Displaying 1-10 of 711 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2026-02-07 11:55:03 | 0 | 1 | Marilyn Ann C. Bueno | 4742 | |
| 2026-01-12 09:32:37 | 36 | 0 | Returned by customer | 4743 | |
| 2026-01-12 09:18:32 | 0 | 36 | Larra Andrea M. Anastacio | 4707 | |
| 2026-01-08 11:59:24 | 0 | 10 | Merly D. Alivio | 4743 | |
| 2025-12-09 11:05:21 | 0 | 6 | Aigel A. Martinez | 4753 | |
| 2025-11-21 17:40:02 | 0 | 1 | Herson Santiago Fernando, Jr. | 4759 | |
| 2025-11-20 16:23:10 | 0 | 1 | Ben Joseph C. Carpio | 4760 | |
| 2025-11-19 14:00:19 | 0 | 1 | Vanessa Y. Delos Santos | 4761 | |
| 2025-11-06 11:29:02 | 0 | 3 | Jethrese Fe S. Supilanas | 4762 | |
| 2025-10-28 13:12:51 | 0 | 5 | Cris Angelo B. Prieto | 4765 |
