< Prev | Next >
View Item :Folder, tagboard, legal size
| Code | 0023002 |
|---|---|
| Item Name | Folder, tagboard, legal size |
| Stock Name | Folder |
| Unit | pcs |
| Quantity | 434 |
| Unit Cost | 2.66 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 5 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-03-20 15:49:43 |
| Location | Not set |
Displaying 501-510 of 720 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2016-05-12 10:55:14 | 0 | 1 | Jose Maria M. Molina | 2985 | |
| 2016-05-12 10:48:38 | 0 | 2 | Sheila S. Bernardo | 2986 | |
| 2016-05-12 10:47:30 | 0 | 1 | Cris Angelo B. Prieto | 2988 | |
| 2016-05-12 10:36:10 | 0 | 1 | Shadam E. Suganob | 2989 | |
| 2016-05-06 09:49:40 | 0 | 5 | Marilyn Ann C. Bueno | 2990 | |
| 2016-04-15 14:26:26 | 0 | 5 | Jovita A. Amparo | 2995 | |
| 2016-04-15 13:47:13 | 0 | 1 | Cris Angelo B. Prieto | 3000 | |
| 2016-04-15 11:01:15 | 0 | 1 | Irize Panganiban | 3001 | |
| 2016-04-13 09:48:13 | 0 | 1 | Cris Angelo B. Prieto | 3002 | |
| 2016-04-07 09:56:06 | 0 | 12 | Sheila S. Bernardo | 3003 |
