< Prev | Next >
View Item :CLIP, backfold, 19mm
| Code | 0206003 |
|---|---|
| Item Name | CLIP, backfold, 19mm |
| Stock Name | CLIP |
| Unit | pcs |
| Quantity | 0 |
| Unit Cost | 1.25 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 91-100 of 264 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2022-05-06 10:46:48 | 0 | 60 | Gerardo F. Parot | 1132 | |
| 2022-05-06 10:37:16 | 0 | 12 | Merly D. Alivio | 1192 | |
| 2022-05-05 08:09:04 | 0 | 12 | Omar J. Butlangan | 1204 | |
| 2022-04-29 11:39:36 | 0 | 0 | Price UPDATED.. from PhP0.93 to PhP0.91 | 1216 | |
| 2022-04-29 11:36:03 | 120 | 0 | PROCUREMENT SERVICE | 1216 | |
| 2022-04-28 17:19:39 | 0 | 0 | Price UPDATED.. from PhP0.82 to PhP0.93 | 1096 | |
| 2022-04-28 17:00:37 | 480 | 0 | ZC LM ENTERPRISES | 1096 | |
| 2022-04-04 17:37:30 | 0 | 12 | Jose Maria M. Molina | 616 | |
| 2022-03-15 08:15:11 | 0 | 0 | Price UPDATED.. from PhP0.81 to PhP0.82 | 628 | |
| 2022-03-15 08:11:18 | 240 | 0 | RC LIM MARKETING | 628 |
