< Prev | Next >
View Item :CLIP, backfold, 19mm
| Code | 0206003 |
|---|---|
| Item Name | CLIP, backfold, 19mm |
| Stock Name | CLIP |
| Unit | pcs |
| Quantity | 0 |
| Unit Cost | 1.25 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 51-60 of 264 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2024-01-24 07:59:47 | 0 | 1 | Jenny D. Nerona | 1497 | |
| 2023-10-26 14:35:45 | 0 | 12 | Jun Carlo B. Tangon | 1498 | |
| 2023-10-26 07:52:27 | 0 | 12 | Merly D. Alivio | 1510 | |
| 2023-09-13 16:06:11 | 0 | 12 | Marilyn Ann C. Bueno | 1522 | |
| 2023-09-13 16:01:32 | 0 | 12 | Martin A. Wee | 1534 | |
| 2023-05-31 18:29:08 | 0 | 12 | Cris Angelo B. Prieto | 1546 | |
| 2023-04-05 12:56:02 | 0 | 0 | Price UPDATED.. from PhP0.93 to PhP6.63 | 1558 | |
| 2023-04-05 11:44:06 | 840 | 0 | RC LIM MARKETING | 1558 | |
| 2023-04-05 11:17:39 | 0 | 12 | Charisa Mae M. Bait-it | 718 | |
| 2023-04-04 12:00:06 | 0 | 2 | Merly D. Alivio | 730 |
