< Prev | Next >
View Item :CLIP, backfold, 19mm
| Code | 0206003 |
|---|---|
| Item Name | CLIP, backfold, 19mm |
| Stock Name | CLIP |
| Unit | pcs |
| Quantity | 1659 |
| Unit Cost | 1.25 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 81-90 of 260 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2022-09-20 13:38:23 | 0 | 1 | Merly D. Alivio | 1214 | |
| 2022-08-08 07:03:28 | 0 | 1 | Marilyn Ann C. Bueno | 1215 | |
| 2022-07-04 10:38:19 | 0 | 0 | Price UPDATED.. from PhP0.91 to PhP0.93 | 1216 | |
| 2022-07-04 10:29:57 | 120 | 0 | RC LIM MARKETING | 1216 | |
| 2022-05-27 16:44:32 | 0 | 12 | Jennifer A. Pidor | 1096 | |
| 2022-05-16 08:03:19 | 0 | 24 | Nuhman M. Aljani | 1108 | |
| 2022-05-06 10:46:48 | 0 | 60 | Gerardo F. Parot | 1132 | |
| 2022-05-06 10:37:16 | 0 | 12 | Merly D. Alivio | 1192 | |
| 2022-05-05 08:09:04 | 0 | 12 | Omar J. Butlangan | 1204 | |
| 2022-04-29 11:39:36 | 0 | 0 | Price UPDATED.. from PhP0.93 to PhP0.91 | 1216 |
