< Prev | Next >
View Item :CLIP, backfold, 19mm
| Code | 0206003 |
|---|---|
| Item Name | CLIP, backfold, 19mm |
| Stock Name | CLIP |
| Unit | pcs |
| Quantity | 0 |
| Unit Cost | 1.25 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 111-120 of 264 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2021-09-20 16:01:34 | 0 | 0 | Price UPDATED.. from PhP0.81 to PhP0.81 | 449 | |
| 2021-09-20 14:32:52 | 72 | 0 | RC LIM MARKETING | 449 | |
| 2021-07-26 14:32:43 | 0 | 12 | Myrtel B. Manubay | 377 | |
| 2021-07-01 13:34:35 | 0 | 24 | Cris Angelo B. Prieto | 389 | |
| 2021-06-23 16:57:27 | 0 | 12 | Ghio Edmar R. Angeles | 413 | |
| 2021-06-09 09:39:41 | 0 | 1 | Merly D. Alivio | 425 | |
| 2021-06-01 10:41:44 | 0 | 12 | Cris Angelo B. Prieto | 426 | |
| 2021-05-27 16:25:21 | 0 | 24 | Nuhman M. Aljani | 438 | |
| 2021-05-27 16:25:05 | 0 | 24 | Gerardo F. Parot | 462 | |
| 2021-05-26 13:43:32 | 0 | 24 | Jennifer A. Pidor | 486 |
