< Prev | Next >
View Item :CLIP, backfold, 19mm
| Code | 0206003 |
|---|---|
| Item Name | CLIP, backfold, 19mm |
| Stock Name | CLIP |
| Unit | pcs |
| Quantity | 0 |
| Unit Cost | 1.25 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 41-50 of 264 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2024-05-23 10:45:10 | 0 | 12 | Ma Ellaine M. Rayman | 1289 | |
| 2024-04-29 10:58:38 | 0 | 1 | Princess Kate Gerundio | 1301 | |
| 2024-04-22 09:38:36 | 0 | 1 | Princess Kate Gerundio | 1302 | |
| 2024-04-16 08:42:34 | 0 | 60 | Cris Angelo B. Prieto | 1303 | |
| 2024-02-16 16:44:23 | 0 | 3 | Merly D. Alivio | 1363 | |
| 2024-02-16 16:05:56 | 0 | 60 | Sheryl F. Jovenal | 1366 | |
| 2024-02-14 09:00:37 | 0 | 12 | Jun Carlo B. Tangon | 1426 | |
| 2024-01-31 15:26:37 | 0 | 48 | Nuhman M. Aljani | 1438 | |
| 2024-01-24 08:03:17 | 0 | 12 | Jenny D. Nerona | 1486 | |
| 2024-01-24 08:00:48 | 1 | 0 | Returned by customer | 1498 |
