< Prev | Next >
View Item :CLIP, backfold, 19mm
| Code | 0206003 |
|---|---|
| Item Name | CLIP, backfold, 19mm |
| Stock Name | CLIP |
| Unit | pcs |
| Quantity | 0 |
| Unit Cost | 1.25 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 131-140 of 264 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2020-07-06 16:41:12 | 0 | 0 | Price UPDATED.. from PhP0.90 to PhP0.83 | 391 | |
| 2020-07-06 16:26:42 | 108 | 0 | RC LIM MARKETING | 391 | |
| 2020-06-08 10:35:39 | 0 | 24 | Cris Angelo B. Prieto | 283 | |
| 2020-05-29 16:52:52 | 0 | 1 | Marilyn Ann C. Bueno | 307 | |
| 2020-03-16 09:23:14 | 0 | 24 | Cris Angelo B. Prieto | 308 | |
| 2020-03-13 10:28:58 | 0 | 24 | Patrick M. Dumdum | 332 | |
| 2020-03-11 14:51:41 | 0 | 12 | Cris Angelo B. Prieto | 356 | |
| 2020-03-11 08:53:03 | 0 | 12 | Patrick M. Dumdum | 368 | |
| 2020-03-03 17:02:53 | 0 | 0 | Price UPDATED.. from PhP1.00 to PhP0.90 | 380 | |
| 2020-03-03 16:53:07 | 108 | 0 | RC LIM MARKETING | 380 |
