< Prev | Next >
View Item :Tissue, 2 ply
| Code | 0095001 |
|---|---|
| Item Name | Tissue, 2 ply |
| Stock Name | Tissue |
| Unit | roll |
| Quantity | 495 |
| Unit Cost | 8.65 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2017-02-15 07:48:25 |
| Location |
Displaying 71-80 of 187 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2024-10-04 18:17:01 | 0 | 1 | Josephine B. Nohay | 128 | |
| 2024-10-03 07:48:59 | 0 | 1 | Cris Angelo B. Prieto | 129 | |
| 2024-09-30 08:21:27 | 0 | 1 | Ingrid T. Abella-Colcol | 130 | |
| 2024-09-25 09:13:03 | 0 | 12 | Cris Angelo B. Prieto | 131 | |
| 2024-09-24 09:40:18 | 0 | 2 | Marielle R. Atilano | 143 | |
| 2024-09-24 07:59:32 | 0 | 12 | Joy Querubin | 145 | |
| 2024-09-20 09:49:24 | 0 | 1 | Jali J. Badiola | 157 | |
| 2024-09-19 08:37:21 | 0 | 1 | Emierose C. Empas | 158 | |
| 2024-09-18 09:01:54 | 0 | 12 | Ben Joseph C. Carpio | 159 | |
| 2024-09-13 09:21:01 | 0 | 1 | Stenel Rizza V. Alegre | 171 |
