< Prev | Next >
View Item :Tissue, 2 ply
| Code | 0095001 |
|---|---|
| Item Name | Tissue, 2 ply |
| Stock Name | Tissue |
| Unit | roll |
| Quantity | 217 |
| Unit Cost | 8.65 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2017-02-15 07:48:25 |
| Location |
Displaying 91-100 of 203 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2024-09-24 09:40:18 | 0 | 2 | Marielle R. Atilano | 143 | |
| 2024-09-24 07:59:32 | 0 | 12 | Joy Querubin | 145 | |
| 2024-09-20 09:49:24 | 0 | 1 | Jali J. Badiola | 157 | |
| 2024-09-19 08:37:21 | 0 | 1 | Emierose C. Empas | 158 | |
| 2024-09-18 09:01:54 | 0 | 12 | Ben Joseph C. Carpio | 159 | |
| 2024-09-13 09:21:01 | 0 | 1 | Stenel Rizza V. Alegre | 171 | |
| 2024-09-10 09:49:23 | 0 | 24 | Danilo S. Bation | 172 | |
| 2024-09-10 09:49:10 | 0 | 1 | Teffanie Mae M. Catalya | 196 | |
| 2024-09-10 09:49:00 | 0 | 1 | Emierose C. Empas | 197 | |
| 2024-09-05 13:29:17 | 0 | 1 | Marilyn Ann C. Bueno | 198 |
