< Prev | Next >
View Item :Tissue, 2 ply
| Code | 0095001 |
|---|---|
| Item Name | Tissue, 2 ply |
| Stock Name | Tissue |
| Unit | roll |
| Quantity | 217 |
| Unit Cost | 8.65 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2017-02-15 07:48:25 |
| Location |
Displaying 31-40 of 203 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2025-04-29 08:39:56 | 0 | 3 | Danilo S. Bation | 21 | |
| 2025-04-24 16:44:17 | 0 | 1 | Angelica Joy A. Tubo | 24 | |
| 2025-04-24 07:57:35 | 0 | 1 | Jesus E. Reyes | 25 | |
| 2025-04-23 09:15:21 | 0 | 1 | Joefry P. Fernando | 26 | |
| 2025-04-23 08:58:30 | 0 | 12 | Cris Angelo B. Prieto | 27 | |
| 2025-04-22 16:19:11 | 0 | 2 | Ben Joseph C. Carpio | 39 | |
| 2025-04-22 07:52:29 | 0 | 1 | Gian Carlo C. Acejas | 41 | |
| 2025-04-21 15:24:47 | 0 | 2 | Ben Joseph C. Carpio | 42 | |
| 2025-04-16 09:16:47 | 0 | 2 | Cris Angelo B. Prieto | 44 | |
| 2025-04-14 14:10:43 | 0 | 2 | Ben Joseph C. Carpio | 46 |
