< Prev | Next >
View Item :Tissue, 2 ply
| Code | 0095001 |
|---|---|
| Item Name | Tissue, 2 ply |
| Stock Name | Tissue |
| Unit | roll |
| Quantity | 217 |
| Unit Cost | 8.65 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2017-02-15 07:48:25 |
| Location |
Displaying 61-70 of 203 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2025-03-20 07:44:55 | 0 | 6 | Joy Querubin | 95 | |
| 2025-03-19 13:09:10 | 0 | 3 | Ben Joseph C. Carpio | 101 | |
| 2025-03-19 12:46:58 | 0 | 1 | Josephine B. Nohay | 104 | |
| 2025-03-18 16:08:59 | 0 | 20 | Stenel Rizza V. Alegre | 105 | |
| 2025-03-18 16:07:55 | 0 | 0 | Price UPDATED.. from PhP8.41 to PhP8.54 | 125 | |
| 2025-03-18 16:07:23 | 20 | 0 | AMJ Consumer Goods Trading | 125 | |
| 2025-03-17 09:17:01 | 0 | 1 | Christine A. Zamora | 105 | |
| 2025-03-14 08:05:54 | 0 | 12 | Danilo S. Bation | 106 | |
| 2025-03-13 17:43:57 | 0 | 1 | Josephine B. Nohay | 118 | |
| 2025-03-12 18:57:33 | 0 | 1 | Marilyn Ann C. Bueno | 119 |
