< Prev | Next >
View Item :Tissue, 2 ply
| Code | 0095001 |
|---|---|
| Item Name | Tissue, 2 ply |
| Stock Name | Tissue |
| Unit | roll |
| Quantity | 495 |
| Unit Cost | 8.65 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2017-02-15 07:48:25 |
| Location |
Displaying 111-120 of 187 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2024-07-24 08:34:04 | 0 | 1 | Ingrid T. Abella-Colcol | 292 | |
| 2024-07-22 16:59:06 | 0 | 1 | Albertson T. Patenio | 293 | |
| 2024-07-22 10:26:52 | 0 | 2 | Ronnel B. Gundoy | 294 | |
| 2024-07-22 10:26:34 | 0 | 6 | Stenel Rizza V. Alegre | 296 | |
| 2024-07-22 10:25:34 | 0 | 1 | Vanessa Y. Delos Santos | 302 | |
| 2024-07-22 10:25:27 | 0 | 1 | Emierose C. Empas | 303 | |
| 2024-07-22 10:25:16 | 0 | 1 | Ricardo J. Apolinario III | 304 | |
| 2024-07-22 10:07:15 | 0 | 24 | Sheryl F. Jovenal | 305 | |
| 2024-07-22 09:39:11 | 0 | 12 | Ben Joseph C. Carpio | 329 | |
| 2024-07-12 15:00:15 | 0 | 1 | Herson Santiago Fernando, Jr. | 341 |
