< Prev | Next >
View Item :Tissue, 2 ply
| Code | 0095001 |
|---|---|
| Item Name | Tissue, 2 ply |
| Stock Name | Tissue |
| Unit | roll |
| Quantity | 495 |
| Unit Cost | 8.65 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2017-02-15 07:48:25 |
| Location |
Displaying 41-50 of 187 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2025-03-24 11:04:54 | 0 | 2 | Danilo S. Bation | 90 | |
| 2025-03-21 15:08:28 | 0 | 1 | Ben Joseph C. Carpio | 92 | |
| 2025-03-20 16:43:17 | 0 | 1 | Teffanie Mae M. Catalya | 93 | |
| 2025-03-20 16:43:14 | 0 | 1 | Mariefer T. Utal | 94 | |
| 2025-03-20 07:44:55 | 0 | 6 | Joy Querubin | 95 | |
| 2025-03-19 13:09:10 | 0 | 3 | Ben Joseph C. Carpio | 101 | |
| 2025-03-19 12:46:58 | 0 | 1 | Josephine B. Nohay | 104 | |
| 2025-03-18 16:08:59 | 0 | 20 | Stenel Rizza V. Alegre | 105 | |
| 2025-03-18 16:07:55 | 0 | 0 | Price UPDATED.. from PhP8.41 to PhP8.54 | 125 | |
| 2025-03-18 16:07:23 | 20 | 0 | AMJ Consumer Goods Trading | 125 |
