< Prev | Next >
View Item :Tissue, 2 ply
| Code | 0095001 |
|---|---|
| Item Name | Tissue, 2 ply |
| Stock Name | Tissue |
| Unit | roll |
| Quantity | 217 |
| Unit Cost | 8.65 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2017-02-15 07:48:25 |
| Location |
Displaying 41-50 of 203 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2025-04-14 11:00:52 | 0 | 12 | Cris Angelo B. Prieto | 48 | |
| 2025-04-14 11:00:47 | 0 | 1 | Merly D. Alivio | 60 | |
| 2025-04-10 15:41:44 | 0 | 2 | Ben Joseph C. Carpio | 61 | |
| 2025-04-08 10:01:09 | 0 | 2 | Ben Joseph C. Carpio | 63 | |
| 2025-04-04 11:10:28 | 0 | 1 | Marielle R. Atilano | 65 | |
| 2025-04-04 10:11:49 | 0 | 1 | Jali J. Badiola | 66 | |
| 2025-04-04 10:11:33 | 0 | 1 | Teffanie Mae M. Catalya | 67 | |
| 2025-04-04 09:52:42 | 0 | 2 | Ben Joseph C. Carpio | 68 | |
| 2025-04-02 14:40:12 | 0 | 1 | Ingrid T. Abella-Colcol | 70 | |
| 2025-04-02 08:24:55 | 0 | 2 | Cris Angelo B. Prieto | 71 |
