< Prev | Next >
View Item :Tissue, 2 ply
| Code | 0095001 |
|---|---|
| Item Name | Tissue, 2 ply |
| Stock Name | Tissue |
| Unit | roll |
| Quantity | 495 |
| Unit Cost | 8.65 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2017-02-15 07:48:25 |
| Location |
Displaying 11-20 of 187 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2025-09-29 18:25:40 | 600 | 0 | AMJ Consumer Goods Trading | 600 | |
| 2025-07-17 08:14:19 | 0 | 19 | Danilo S. Bation | 0 | |
| 2025-06-02 09:10:53 | 0 | 1 | Analyn L. Sajiin | 19 | |
| 2025-05-02 07:53:39 | 0 | 1 | Emierose C. Empas | 20 | |
| 2025-04-29 08:39:56 | 0 | 3 | Danilo S. Bation | 21 | |
| 2025-04-24 16:44:17 | 0 | 1 | Angelica Joy A. Tubo | 24 | |
| 2025-04-24 07:57:35 | 0 | 1 | Jesus E. Reyes | 25 | |
| 2025-04-23 09:15:21 | 0 | 1 | Joefry P. Fernando | 26 | |
| 2025-04-23 08:58:30 | 0 | 12 | Cris Angelo B. Prieto | 27 | |
| 2025-04-22 16:19:11 | 0 | 2 | Ben Joseph C. Carpio | 39 |
