< Prev | Next >
View Item :Tissue, 2 ply
| Code | 0095001 |
|---|---|
| Item Name | Tissue, 2 ply |
| Stock Name | Tissue |
| Unit | roll |
| Quantity | 217 |
| Unit Cost | 8.65 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2017-02-15 07:48:25 |
| Location |
Displaying 11-20 of 203 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2026-02-18 16:16:01 | 0 | 1 | Fatima Wahida Himpon | 455 | |
| 2026-01-26 18:10:07 | 0 | 2 | Marilyn Ann C. Bueno | 456 | |
| 2026-01-13 07:11:29 | 0 | 12 | Sheryl F. Jovenal | 458 | |
| 2026-01-12 08:42:22 | 0 | 1 | Sheila S. Bernardo | 470 | |
| 2026-01-09 10:35:39 | 0 | 12 | Mary Grace S. Antonio-Torres | 471 | |
| 2026-01-08 11:59:24 | 0 | 12 | Merly D. Alivio | 483 | |
| 2025-12-12 16:42:00 | 0 | 7 | Merly D. Alivio | 495 | |
| 2025-11-27 10:05:47 | 0 | 1 | Thelma E. Diego | 502 | |
| 2025-11-20 08:32:40 | 0 | 12 | Mary Grace S. Antonio-Torres | 503 | |
| 2025-11-05 16:42:14 | 0 | 1 | Marilyn Ann C. Bueno | 515 |
