< Prev | Next >
View Item :Tissue, 2 ply
| Code | 0095001 |
|---|---|
| Item Name | Tissue, 2 ply |
| Stock Name | Tissue |
| Unit | roll |
| Quantity | 495 |
| Unit Cost | 8.65 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2017-02-15 07:48:25 |
| Location |
Displaying 121-130 of 187 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2024-07-08 08:43:06 | 0 | 1 | Dreamly P. Sumangil | 342 | |
| 2024-07-03 08:16:06 | 0 | 1 | Bianca Danielle C. Oraa | 343 | |
| 2024-06-26 18:57:28 | 0 | 1 | Cris Angelo B. Prieto | 344 | |
| 2024-06-21 12:05:05 | 0 | 1 | Fatima Sheena Sarabi | 345 | |
| 2024-06-19 08:42:15 | 0 | 24 | Ben Joseph C. Carpio | 346 | |
| 2024-06-19 08:41:15 | 0 | 0 | Price UPDATED.. from PhP8.63 to PhP8.99 | 370 | |
| 2024-06-19 08:40:28 | 360 | 0 | Z.C. Paperline & Computer Stationers | 370 | |
| 2024-06-05 12:54:02 | 0 | 2 | Gian Carlo C. Acejas | 10 | |
| 2024-05-06 08:44:48 | 0 | 2 | Ben Joseph C. Carpio | 12 | |
| 2024-05-02 14:45:24 | 0 | 5 | Danilo S. Bation | 14 |
