< Prev | Next >
View Item :Tissue, 2 ply
| Code | 0095001 |
|---|---|
| Item Name | Tissue, 2 ply |
| Stock Name | Tissue |
| Unit | roll |
| Quantity | 124 |
| Unit Cost | 8.65 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2017-02-15 07:48:25 |
| Location |
Displaying 151-160 of 220 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2024-07-22 10:07:15 | 0 | 24 | Sheryl F. Jovenal | 305 | |
| 2024-07-22 09:39:11 | 0 | 12 | Ben Joseph C. Carpio | 329 | |
| 2024-07-12 15:00:15 | 0 | 1 | Herson Santiago Fernando, Jr. | 341 | |
| 2024-07-08 08:43:06 | 0 | 1 | Dreamly P. Sumangil | 342 | |
| 2024-07-03 08:16:06 | 0 | 1 | Bianca Danielle C. Oraa | 343 | |
| 2024-06-26 18:57:28 | 0 | 1 | Cris Angelo B. Prieto | 344 | |
| 2024-06-21 12:05:05 | 0 | 1 | Fatima Sheena Sarabi | 345 | |
| 2024-06-19 08:42:15 | 0 | 24 | Ben Joseph C. Carpio | 346 | |
| 2024-06-19 08:41:15 | 0 | 0 | Price UPDATED.. from PhP8.63 to PhP8.99 | 370 | |
| 2024-06-19 08:40:28 | 360 | 0 | Z.C. Paperline & Computer Stationers | 370 |
