| Name | Janice T. Ong |
| Functional Unit | Chemical Testing Laboratory |
Displaying 181-190 of 488 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 22511 | Bromine, extra pure, CAS 7726-95-6 | bottle | 1 | 42,560.00 | For ChemLab use | 2024-07-23 09:25:01 |  |
| 22511 | Sulfate standard solution, 1000 mg/L SO4 | bottle | 1 | 4,979.00 | For ChemLab use | 2024-07-23 09:25:01 |  |
| 22511 | Phosphate standard solution, 1000 mg/L PO4 | bottle | 1 | 5,000.00 | For ChemLab use | 2024-07-23 09:25:01 |  |
| 22511 | Nitrate standard solution, | bottle | 1 | 7,073.00 | For ChemLab use | 2024-07-23 09:25:01 |  |
| 22511 | Nitrite standard solution, 1000 mg/L NO2 | bottle | 1 | 7,500.00 | For ChemLab use | 2024-07-23 09:25:01 |  |
| 22511 | Ammonium standard solution, 1000 mg/L NH4 | bottle | 1 | 8,000.00 | For ChemLab use | 2024-07-23 09:25:01 |  |
| 22511 | Isobutyl Methyl Ketone, for extraction analysis | bottle | 1 | 20,160.00 | For ChemLab use | 2024-07-23 09:25:01 |  |
| 22416 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 186.29 | For office use | 2024-07-10 16:32:35 |  |
| 22410 | Tissue, interfolded | pack | 5 | 43.08 | For office use | 2024-07-10 08:03:08 |  |
| 22263 | BANDERITAS, 5 color/set | set | 1 | 26.29 | For CHEM use | 2024-06-25 17:14:29 |  |
33463334643346533466334673346833470333013328933038