| Name | Janice T. Ong |
| Functional Unit | Chemical Testing Laboratory |
Displaying 151-160 of 501 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 23313 | Notebook, stenographer's, 40 leaves | pcs | 1 | 14.51 | For CHEM use | 2025-01-07 13:43:42 |  |
| 23301 | PHOTO PAPER, sticker type, A4 size | piece | 20 | 4.34 | For office use | 2025-01-06 09:12:09 |  |
| 23222 | Hydrochloric Acid, 35.0-38.0% assay | bottle | 5 | 2,000.00 | For laboratory use | 2024-12-11 13:17:10 |  |
| 23222 | Sulfuric Acid, 98% assay | bottle | 10 | 2,000.00 | For laboratory use | 2024-12-11 13:17:10 |  |
| 23222 | Acetic Acid, glacial > 99.8% assay | bottle | 4 | 2,000.00 | For laboratory use | 2024-12-11 13:17:10 |  |
| 23222 | Methanol, purity 99.8% | liter | 2 | 2,200.00 | For laboratory use | 2024-12-11 13:17:10 |  |
| 23222 | Petroleum ether, density (d 20 ºC/20 ºC): 0.600 - | bottle | 2 | 3,200.00 | For laboratory use | 2024-12-11 13:17:10 |  |
| 23222 | Ethanol, > 99.9% purity, CAS #: 64-17-5 | bottle | 2 | 3,500.00 | For laboratory use | 2024-12-11 13:17:10 |  |
| 23222 | Acetonitrile, purity 99.9%, 4L/bottle | liter | 3 | 5,100.00 | For laboratory use | 2024-12-11 13:17:10 |  |
| 23222 | Sodium Phosphate dibasic heptahydrate crystals | bottle | 4 | 3,700.00 | For laboratory use | 2024-12-11 13:17:10 |  |
34929349123470234703347043470534706347073470834709