| Name | Janice T. Ong |
| Functional Unit | Chemical Testing Laboratory |
Displaying 141-150 of 536 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 24633 | Potassium sodium tartrate AR/ACS grade, 500g | bottle | 6 | 3,190.00 | For lab use | 2025-08-01 14:52:16 |  |
| 24633 | Sucrose ACS Reagent AR/ACS grade, 500g | bottle | 2 | 1,250.00 | For lab use | 2025-08-01 14:52:16 |  |
| 24633 | di-Potassium hydrogen phosphate, (or dipotassium hydrogen orthophosphate or potassium phosphate dibasic), AR/ACS 500g | bottle | 2 | 1,875.00 | For lab use | 2025-08-01 14:52:16 |  |
| 24633 | Ammonium thiocyanate, ACS/AR, 500g. | bottle | 1 | 1,440.00 | For lab use | 2025-08-01 14:52:16 |  |
| 24633 | Sodium Hydroxide, ACS/AR, 500g. | bottle | 1 | 1,190.00 | For lab use | 2025-08-01 14:52:16 |  |
| 24630 | Distilled Water, 7L per bottle | bottle | 42 | 139.75 | For lab use | 2025-08-01 13:16:53 |  |
| 24601 | Envelope, mailing white with window | pcs | 24 | 0.88 | For CHEM use | 2025-07-31 17:50:22 |  |
| 24601 | Envelope, mailing white | pcs | 50 | 0.56 | For CHEM use | 2025-07-31 17:50:22 |  |
| 24486 | Storage Box, 15 x 12 x 10 | pcs | 1 | 68.83 | For office use | 2025-07-03 08:24:01 |  |
| 24486 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 181.01 | For office use | 2025-07-03 08:24:01 |  |
37267372683726937270372713726437218372193702337024